Lenses usually refer to the optical elements that diverge or converge the beam of light. Lenses can be widely used in security systems, vehicle-mounted systems, digital cameras, lasers, and optical instruments, while playing a significant role in astronomy, military, transportation, medicine, and other fields. OMTOOLS provides or customizes positive and negative lenses (including plano-convex, biconvex, meniscus, plano-concave, and biconcave) for different bands, with different focal lengths and apertures made of K9, fused silica, and other materials to meet diversified commercial and scientific uses.

Material H-K9L (Schott BK7) | shape plano-convex |
Design wavelength 632.8nm | Focal length tolerance ±1% |
Contour tolerance +0.0/-0.1mm | Thickness tolerance ±0.1mm |
Surface figure λ/4@632.8nm | Degree of finish 40-20 |
Eccentricity <3 arc min | Effective aperture >90% |
Beveling <0.2x45° | Coating film Not have |
Design wavelength:632.8 nm
Outer diameter:12.7mm/25.4mm/50.8mm;
Effective aperture:>90%;
Contour tolerance:+0.0/-0.1 mm,Uncoated。
| Model | Unit-price | Cart | |
|---|---|---|---|
|
|
FVA080600 | $23.57 |
|
|
|
FVA080700 | $23.42 |
|
|
|
FVA080800 | $23.27 |
|
|
|
FVA131500 | $35.2 |
|
|
|
FVA133400 | $33.14 |
|
|
|
FVA133600 | $33.14 |
|
|
|
FVA133900 | $36.53 |
|
|
|
FVA134200 | $36.53 |
|
|
|
FVA040300 | $20.33 |
|
|
|
FVA132700 | $31.67 |
|
|
|
FVA132900 | $36.38 |
|
|
|
FVA133000 | $31.67 |
|
|
|
FVA133100 | $36.38 |
|
|
|
FVA133200 | $33.14 |
|
|
|
FVA083900 | $20.62 |
|
|
|
FVA084200 | $20.47 |
|
|
|
FVA131800 | $34.17 |
|
|
|
FVA132400 | $32.11 |
|
|
|
FVA132600 | $31.67 |
|
|
|
FVA083000 | $20.92 |
|
|
|
FVA083100 | $20.62 |
|
|
|
FVA083200 | $20.62 |
|
|
|
FVA083400 | $20.62 |
|
|
|
FVA083600 | $20.62 |
|
|
|
FVA082100 | $19.15 |
|
|
|
FVA082400 | $21.95 |
|
|
|
FVA082600 | $21.95 |
|
|
|
FVA082700 | $21.8 |
|
|
|
FVA082900 | $21.51 |
|
|
|
FVA042600 | $16.2 |
|
|
|
FVA042700 | $16.2 |
|
|
|
FVA081000 | $23.27 |
|
|
|
FVA081200 | $23.27 |
|
|
|
FVA081500 | $22.39 |
|
|
|
FVA081800 | $22.39 |
|
|
|
FVA041000 | $19.15 |
|
|
|
FVA041200 | $19.15 |
|
|
|
FVA042400 | $19.15 |
|
|
|
FVA040400 | $20.03 |
|
|
|
FVA040500 | $19.15 |
|
|
|
FVA040700 | $19.89 |
|
|
|
FVA040800 | $16.2 |
|
Copyright ©2005 - 2023 武汉红星杨科技有限公司 鄂ICP备13009110号-4